Waghodia, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of 3D Locked Plate, Broad Locked Plate, Calcaneus D Type Locked Plate, Calcaneus Locked Foot Plate, Calcaneus P Type Locked Plate, Calcaneus R Type Locked Plate, Calcaneus Wave Locked Plate, Calcaneus Y Type Locked Plate, Curved Locked Plate, H Locked Foot Plate, L Locked Plate, Oblique Locked Plate, Recosntruction Locked Plate, Rectangular Locked Plate, Straight Locked Plate, T Locked H2 Level I Plate, T Locked H2 Level II Plate, T Locked H2 Plate, T Locked H3 Plate, T Locked H4 Plate and Y Locked Plate from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | 1st MP J Arthrodesis With Or Without Interposition Bone Comfort Lapidus Fusion / Metatarsal Fractures |
Screw | 2.4 MM Or 3.0 MM Cortex Locked Screw, 2.7 MM Or 3.5 MM Cortical Screw |
Preferred Buyer From
Location | Worldwide |
3D LOCKED PLATE is used for 1st MP J Arthrodesis With Or Without Interpositional Bone Comfort Lapidus Fusion / Metatarsal Fractures
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | 1st MP J Arthrodesis With Or Without Interposition Bone Comfort Lapidus Fusion / Metatarsal Fractures |
Screw | 2.4 MM Or 3.0 MM Cortex Locked Screw, 2.7 MM Or 3.5 MM Cortical Screw |
Hole | Short , Medium , Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Intra - Articular Calcaneum Fracture |
Screw | 4.0 MM Cancellous Locked Screw, 4.0 MM Cortex Locked Screw |
Hole | Small, Medium, Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Calcaneum Fracture |
Screw | 4.0 MM Cancellous Screw, 4.0 MM Cortex Locked Screw |
Hole | Standard (SHORT, MEDIUM, LARGE) |
Preferred Buyer From
Location | Worldwide |
CALCANEUS LOCKED PLATE is used for Calcaneum Fractures.
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Intra - Articular Calcaneum Fracture |
Screw | 4.0 MM Cancellous Locked Screw, 4.0 MM Cortex Locked Screw |
Hole | Small, Medium, Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Intra - Articular Calcaneum Fracture |
Screw | 4.0 MM Cancellous Locked Screw, 4.0 MM Cortex Locked Screw |
Hole | Small, Medium, Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Intra- Articular Calcaneal Fracture Dislocated Calcaneal Fracture |
Screw | 4.0 MM Cancellous Screw, 4.0 MM Cannulated Cancellous Screw |
Size | Small, Medium & Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Suitable For Fracture Of Calcaneum |
Screw | 4.0 MM and 3.0 MM |
Hole | Standard |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Proximal Osteotomy Of MT 1-5 |
Screw | 2.4 MM Cortex Locked Screw, 3.0 MM Cortex Locked Screw, 2.7 MM & 3.5 MM Cortical Screw |
Hole | Standard |
Preferred Buyer From
Location | Worldwide |
CURVED LOCKED PLATE is used for Proximal Osteotomy Of MT 1-5.
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Lisfranc Arthrodesis TN & CC Arthrodesis |
Screw | 2.4 MM & 3.0 MM Cortex Locked Screw, 2.7 MM & 3.5 MM Cortical Screw |
Hole | Standard (SHORT, MEDIUM, LARGE) |
Preferred Buyer From
Location | Worldwide |
H - LOCKED PLATE is used for Lisfranc Arthrodesis TN & CC Artrodesis
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 2.7 mm |
Country of Origin | India |
Hole | 3 MM & 4 MM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 2.7 mm |
Country of Origin | India |
Hole | 3 MM & 4 MM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Hole | 8 Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Arthrodesis & Fracture Of Lisfranc |
Screw | 5.0 MM Cortex Locked Screw, 2.7 MM & 3.5 MM Cortical Screw |
Hole | Standard |
Preferred Buyer From
Location | Worldwide |
RECTANGULAR LOCKED PLATE is used for Arthrodesis & Fracture Of Lisfranc.
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 1.5 MM , 2.0 MM , 2.4 MM , 2.7 MM |
Country of Origin | India |
Hole | 4 Hole To 10 Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 2.0mm/2.4mm/2.7mm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 2.0mm/2.4mm/2.7mm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 1.5 MM |
Country of Origin | India |
Hole | 4 +2 & 8+2 Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 1.5mm/2.0mm/2.4mm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | 1.5mm |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Size | Standard |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.