Waghodia, Vadodara, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel, Titanium |
Finishing | Polished |
Color | Metallic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Humerus Locked Nail is used for Humerus shaft fracture, proximal & distal Humerus fracture.
Specifications
DIAMETER | 5.0 MM | 6.0 MM | 7.0 MM | 8.0 MM | 9.0 MM | |||||
LENGTH | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. |
15.0 CM (REAMED) | S23.SS31792 | S23.TIT31792 | S23.SS23605 | S23.TIT23605 | S23.SS31829 | S23.TIT31829 | S23.SS23636 | S23.TIT23636 | S23.SS23652 | S23.TIT23652 |
16.0 CM (REAMED) | S23.SS31793 | S23.TIT31793 | S23.SS23606 | S23.TIT23606 | S23.SS31830 | S23.TIT31830 | S23.SS23637 | S23.TIT23637 | S23.SS23653 | S23.TIT23653 |
17.0 CM (REAMED) | S23.SS31794 | S23.TIT31794 | S23.SS23607 | S23.TIT23607 | S23.SS31831 | S23.TIT31831 | S23.SS23638 | S23.TIT23638 | S23.SS23654 | S23.TIT23654 |
18.0 CM (REAMED) | S23.SS31795 | S23.TIT31795 | S23.SS23608 | S23.TIT23608 | S23.SS31832 | S23.TIT31832 | S23.SS23639 | S23.TIT23639 | S23.SS23655 | S23.TIT23655 |
19.0 CM (REAMED) | S23.SS31796 | S23.TIT31796 | S23.SS23609 | S23.TIT23609 | S23.SS31833 | S23.TIT31833 | S23.SS23640 | S23.TIT23640 | S23.SS23656 | S23.TIT23656 |
20.0 CM (REAMED) | S23.SS31797 | S23.TIT31797 | S23.SS23610 | S23.TIT23610 | S23.SS23625 | S23.TIT23625 | S23.SS23641 | S23.TIT23641 | S23.SS23657 | S23.TIT23657 |
21.0 CM (REAMED) | S23.SS31798 | S23.TIT31798 | S23.SS23611 | S23.TIT23611 | S23.SS23626 | S23.TIT23626 | S23.SS23642 | S23.TIT23642 | S23.SS23658 | S23.TIT23658 |
22.0 CM (REAMED) | S23.SS31799 | S23.TIT31799 | S23.SS23612 | S23.TIT23612 | S23.SS23627 | S23.TIT23627 | S23.SS23643 | S23.TIT23643 | S23.SS23659 | S23.TIT23659 |
23.0 CM (REAMED) | S23.SS31800 | S23.TIT31800 | S23.SS23613 | S23.TIT23613 | S23.SS23628 | S23.TIT23628 | S23.SS23644 | S23.TIT23644 | S23.SS23660 | S23.TIT23660 |
24.0 CM (REAMED) | S23.SS31801 | S23.TIT31801 | S23.SS23614 | S23.TIT23614 | S23.SS23629 | S23.TIT23629 | S23.SS23645 | S23.TIT23645 | S23.SS23661 | S23.TIT23661 |
25.0 CM (REAMED) | S23.SS31802 | S23.TIT31802 | S23.SS23615 | S23.TIT23615 | S23.SS23630 | S23.TIT23630 | S23.SS23646 | S23.TIT23646 | S23.SS23662 | S23.TIT23662 |
26.0 CM (REAMED) | S23.SS31803 | S23.TIT31803 | S23.SS23616 | S23.TIT23616 | S23.SS23631 | S23.TIT23631 | S23.SS23647 | S23.TIT23647 | S23.SS23663 | S23.TIT23663 |
27.0 CM (REAMED) | S23.SS31804 | S23.TIT31804 | S23.SS23617 | S23.TIT23617 | S23.SS23632 | S23.TIT23632 | S23.SS23648 | S23.TIT23648 | S23.SS23664 | S23.TIT23664 |
28.0 CM (REAMED) | S23.SS31805 | S23.TIT31805 | S23.SS23618 | S23.TIT23618 | S23.SS23633 | S23.TIT23633 | S23.SS23649 | S23.TIT23649 | S23.SS23665 | S23.TIT23665 |
29.0 CM (REAMED) | S23.SS31806 | S23.TIT31806 | S23.SS23619 | S23.TIT23619 | S23.SS23634 | S23.TIT23634 | S23.SS23650 | S23.TIT23650 | S23.SS23666 | S23.TIT23666 |
30.0 CM (REAMED) | S23.SS31807 | S23.TIT31807 | S23.SS23620 | S23.TIT23620 | S23.SS23635 | S23.TIT23635 | S23.SS23651 | S23.TIT23651 | S23.SS23667 | S23.TIT23667 |
15.0 CM (UNREAMED) | S23.SS31697 | S23.TIT31697 | S23.SS31724 | S23.TIT31724 | S23.SS31740 | S23.TIT31740 | S23.SS31756 | S23.TIT31756 | S23.SS31772 | S23.TIT31772 |
16.0 CM (UNREAMED) | S23.SS31698 | S23.TIT31698 | S23.SS31725 | S23.TIT31725 | S23.SS31741 | S23.TIT31741 | S23.SS31757 | S23.TIT31757 | S23.SS31773 | S23.TIT31773 |
17.0 CM (UNREAMED) | S23.SS31699 | S23.TIT31699 | S23.SS31726 | S23.TIT31726 | S23.SS31742 | S23.TIT31742 | S23.SS31758 | S23.TIT31758 | S23.SS31774 | S23.TIT31774 |
18.0 CM (UNREAMED) | S23.SS31700 | S23.TIT31700 | S23.SS31727 | S23.TIT31727 | S23.SS31743 | S23.TIT31743 | S23.SS31759 | S23.TIT31759 | S23.SS31775 | S23.TIT31775 |
19.0 CM (UNREAMED) | S23.SS31701 | S23.TIT31701 | S23.SS31728 | S23.TIT31728 | S23.SS31744 | S23.TIT31744 | S23.SS31760 | S23.TIT31760 | S23.SS31776 | S23.TIT31776 |
20.0 CM (UNREAMED) | S23.SS31702 | S23.TIT31702 | S23.SS03015 | S23.TIT03015 | S23.SS03026 | S23.TIT03026 | S23.SS03037 | S23.TIT03037 | S23.SS03048 | S23.TIT03048 |
21.0 CM (UNREAMED) | S23.SS31703 | S23.TIT31703 | S23.SS03016 | S23.TIT03016 | S23.SS03027 | S23.TIT03027 | S23.SS03038 | S23.TIT03038 | S23.SS03049 | S23.TIT03049 |
22.0 CM (UNREAMED) | S23.SS31704 | S23.TIT31704 | S23.SS03017 | S23.TIT03017 | S23.SS03028 | S23.TIT03028 | S23.SS03039 | S23.TIT03039 | S23.SS03050 | S23.TIT03050 |
23.0 CM (UNREAMED) | S23.SS31705 | S23.TIT31705 | S23.SS03018 | S23.TIT03018 | S23.SS03029 | S23.TIT03029 | S23.SS03040 | S23.TIT03040 | S23.SS03051 | S23.TIT03051 |
24.0 CM (UNREAMED) | S23.SS31706 | S23.TIT31706 | S23.SS03019 | S23.TIT03019 | S23.SS03030 | S23.TIT03030 | S23.SS03041 | S23.TIT03041 | S23.SS03052 | S23.TIT03052 |
25.0 CM (UNREAMED) | S23.SS31707 | S23.TIT31707 | S23.SS03020 | S23.TIT03020 | S23.SS03031 | S23.TIT03031 | S23.SS03042 | S23.TIT03042 | S23.SS03053 | S23.TIT03053 |
26.0 CM (UNREAMED) | S23.SS31708 | S23.TIT31708 | S23.SS03021 | S23.TIT03021 | S23.SS03032 | S23.TIT03032 | S23.SS03043 | S23.TIT03043 | S23.SS03054 | S23.TIT03054 |
27.0 CM (UNREAMED) | S23.SS31709 | S23.TIT31709 | S23.SS03022 | S23.TIT03022 | S23.SS03033 | S23.TIT03033 | S23.SS03044 | S23.TIT03044 | S23.SS03055 | S23.TIT03055 |
28.0 CM (UNREAMED) | S23.SS31710 | S23.TIT31710 | S23.SS03023 | S23.TIT03023 | S23.SS03034 | S23.TIT03034 | S23.SS03045 | S23.TIT03045 | S23.SS03056 | S23.TIT03056 |
29.0 CM (UNREAMED) | S23.SS31711 | S23.TIT31711 | S23.SS03024 | S23.TIT03024 | S23.SS03035 | S23.TIT03035 | S23.SS03046 | S23.TIT03046 | S23.SS03057 | S23.TIT03057 |
30.0 CM (UNREAMED) | S23.SS31712 | S23.TIT31712 | S23.SS03025 | S23.TIT03025 | S23.SS03036 | S23.TIT03036 | S23.SS03047 | S23.TIT03047 | S23.SS03058 | S23.TIT03058 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.