Waghodia, Vadodara, Gujarat
Leading Manufacturers, Exporters and Wholesaler of Dorsal & Volar Plates, Locked Plates, Angled Blade Plate, Dynamic Compression Plate, Dynamic Condylar Plate, X Curve Foot Plate, Square Bone Plate and Chin Plate from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Country of Origin | India |
Suitable For | Dorsal Radius Fracture |
Screw | 2.4 MM Cortex Locked Screw, 2.7 MM Cortical Screw |
Hole | 3 x 4 Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Hole | 8 Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Finishing | Polished |
Color | Grey |
Application | Orthopedic Surgery |
Country of Origin | India |
screw | 4.5mm |
Hole | 4 Hole To 18 Hole |
Preferred Buyer From
Location | Worldwide |
Angled Blade Plate 130° (With Dynamic Compression Holes)
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel 316L / 316LVM / TIT. |
Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Trochanteric Fracture of Femur |
Screw | 12.5 MM & 4.5 MM |
Profile | 19.0 MM X 6.0 MM |
Distance Between Hole | 16.0 MM |
Hole | 2 Hole To 18 Hole (Diff. 1 Hole) |
Degree | 125,130,135,140 |
Proximal Screw | LAG SCREW 12.5 MM |
Screw Length | 10.0 MM To 54.0 MM (Diff. 2.0 MM) |
Distal Screw | CORTICAL SCREW 4.5 MM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Suitable For | Supracondylar Fracture Distal Femur Fracture |
Screw | 4.5 MM & 6.5 MM, 12.5 MM |
Profile | 6.0 MM & 16.0 MM |
Distance Between Hole | 16.0 MM |
Material | Stainless Steel 316L / 316LVM / TIT. |
Hole | 2 Hole To 16 Hole (Diff. 1 Hole) |
Proximal Screw | Cortical Screw 4.5 MM |
Screw Length | 25.0 MM To 110.0 MM (Diff. 5.0 MM) |
Distal Screw | Cancellous Screw 6.5 MM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Fracture OF Metatarsal |
Screw | 4.0 MM & 3.0 MM |
Hole | Small, Medium, Large |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Shape | Square |
Color | Purple |
Usage | Hospital |
Country of Origin | India |
Suitable For | Indicated for Trauma, Maxillofacial Surgery, Reconstructive Surgery |
Screw | 1.5 MM, 2.0 MM & 2.5 MM |
Hole | 2 x 2, 2 x 3, 2 x 4, 4 x 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Surface Finishing | Polished |
Color | Grey |
Application | Hospital |
Country of Origin | India |
Suitable For | Indicated for Trauma, Maxillofacial Surgery, Reconstructive Surgery |
Screw | 1.5 MM, 2.0 MM & 2.5 MM |
Hole | 10.0 MM Bar |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.