Leading Manufacturers, Exporters and Wholesaler of Proximal Femur Bipolar Cup, Proximal Femur Intramedullary Stem, Proximal Femur Modular Head, Proximal Femur Resection Piece and Proximal Femur Trochanteric Component from Vadodara.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Color | Grey |
| Size | 39.0 MM To 53.0 MM (Diff. 2.0 MM) |
| Country of Origin | India |
| Length | 26.0 MM & 28.0 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Color | Metallic |
| Size | 9.0 MM To 12.0 MM (Diff. 1.0 MM) |
| Country of Origin | India |
| Usage | Hospital |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | S.S. / COCR |
| Surface Finishing | Polished |
| Color | Grey |
| Size | +1.5 MM, +5.0 MM, +8.5 MM, +12.0 MM |
| Country of Origin | India |
| Length | 26.0 MM & 28.0 MM |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Titanium & Stainless Steel |
| Surface Finishing | Polished |
| Color | Grey |
| Size | 40.0 MM to 220.0 MM (Diff. 10.0 MM) |
| Country of Origin | India |
| Usage | Hospital |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Titanium, Stainless Steel & COCR |
| Surface Finishing | Polished |
| Color | Grey |
| Size | Standard |
| Type | Trochanteric |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.