Waghodia, Vadodara, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Color | Silver |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
DIAMETER | 26.0 MM | 26.0 MM | 28.0 MM | 28.0 MM | ||||
SIZE | 1.5 | 5 | 8.5 | 12 | 1.5 | 5 | 8.5 | 12.5 |
37.0 MM | S23.THR0144 | S23.THR0186 | S23.THR0228 | S23.THR0270 | - | - | - | - |
38.0 MM | S23.THR8050 | S23.THR8058 | S23.THR8066 | S23.THR8074 | - | - | - | - |
39.0 MM | S23.THR0146 | S23.THR0188 | S23.THR0230 | S23.THR0272 | - | - | - | - |
40.0 MM | S23.THR8052 | S23.THR8060 | S23.THR8068 | S23.THR8076 | - | - | - | - |
41.0 MM | S23.THR0148 | S23.THR0190 | S23.THR0232 | S23.THR0274 | - | - | - | - |
42.0 MM | S23.THR8054 | S23.THR8062 | S23.THR8070 | S23.THR8078 | - | - | - | - |
43.0 MM | S23.THR0150 | S23.THR0192 | S23.THR0234 | S23.THR0276 | - | - | - | - |
44.0 MM | S23.THR8056 | S23.THR8064 | S23.THR8072 | S23.THR8080 | - | - | - | - |
45.0 MM | - | - | - | - | S23.THR0152 | S23.THR0194 | S23.THR0236 | S23.THR0278 |
46.0 MM | - | - | - | - | S23.THR8082 | S23.THR8092 | S23.THR8102 | S23.THR8112 |
47.0 MM | - | - | - | - | S23.THR0154 | S23.THR0196 | S23.THR0238 | S23.THR0280 |
48.0 MM | - | - | - | - | S23.THR8084 | S23.THR8094 | S23.THR8104 | S23.THR8114 |
49.0 MM | - | - | - | - | S23.THR0156 | S23.THR0198 | S23.THR0240 | S23.THR0282 |
50.0 MM | - | - | - | - | S23.THR8086 | S23.THR8096 | S23.THR8106 | S23.THR8116 |
51.0 MM | - | - | - | - | S23.THR0158 | S23.THR0200 | S23.THR0242 | S23.THR0284 |
52.0 MM | - | - | - | - | S23.THR8088 | S23.THR8098 | S23.THR8108 | S23.THR8118 |
53.0 MM | - | - | - | - | S23.THR0160 | S23.THR0202 | S23.THR0244 | S23.THR0286 |
54.0 MM | - | - | - | - | S23.THR8090 | S23.THR8100 | S23.THR8110 | S23.THR8120 |
55.0 MM | - | - | - | - | S23.THR0162 | S23.THR0204 | S23.THR0246 | S23.THR0288 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.