Waghodia, Vadodara, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | S.S. & UHMWPE |
Finishing | Polished |
Shape | Round |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
DIAMETER | 26.0 MM | 28.0 MM | ||
SIZE | CAT. No. SS316LVM | CAT. No. - UHMWPE | CAT. No. SS316LVM | CAT. No. - UHMWPE |
37.0 MM | S23.THR4002 | S23.THR4002-U | - | - |
38.0 MM | S23.THR8005 | S23.THR8005-U | - | - |
39.0 MM | S23.THR4006 | S23.THR4006-U | - | - |
40.0 MM | S23.THR8007 | S23.THR8007-U | - | - |
41.0 MM | S23.THR4010 | S23.THR4010-U | - | - |
42.0 MM | S23.THR8009 | S23.THR8009-U | - | - |
43.0 MM | S23.THR4014 | S23.THR4014-U | - | - |
44.0 MM | S23.THR8010 | S23.THR8010-U | - | - |
45.0 MM | - | - | S23.THR4018 | S23.THR4018-U |
46.0 MM | - | - | S23.THR8040 | S23.THR8040 |
47.0 MM | - | - | S23.THR4022 | S23.THR4022 |
48.0 MM | - | - | S23.THR8041 | S23.THR8041 |
49.0 MM | - | - | S23.THR4026 | S23.THR4026 |
50.0 MM | - | - | S23.THR8042 | S23.THR8042 |
51.0 MM | - | - | S23.THR4030 | S23.THR4030 |
52.0 MM | - | - | S23.THR8043 | S23.THR8043 |
53.0 MM | - | - | S23.THR4034 | S23.THR4034 |
54.0 MM | - | - | S23.THR8044 | S23.THR8044 |
55.0 MM | - | - | S23.THR4038 | S23.THR4038 |
56.0 MM | - | - | S23.THR8045 | S23.THR8045 |
57.0 MM | - | - | S23.THR4042 | S23.THR4042 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.