Waghodia, Vadodara, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | Titanium & Stainless Steel |
Finishing | Polished |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Universal Tibia Nail is used for shaft tibia fractre.
Specifications
DIAMETER | 8.0 MM | 9.0 MM | 10.0 MM | 11.0 MM | 12.0 MM | 13.0 MM | ||||||
LENGTH | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. |
20.0 CM (CANNULATED) | S23.SS16222 | S23.TIT16222 | S23.SS30388 | S23.TIT30388 | S23.SS30395 | S23.TIT30395 | S23.SS30411 | S23.TIT30411 | S23.SS30429 | S23.TIT30429 | S23.SS16904 | S23.TIT16904 |
22.0 CM (CANNULATED) | S23.SS16223 | S23.TIT16223 | S23.SS30389 | S23.TIT30389 | S23.SS30396 | S23.TIT30396 | S23.SS30412 | S23.TIT30412 | S23.SS30430 | S23.TIT30430 | S23.SS16905 | S23.TIT16905 |
24.0 CM (CANNULATED) | S23.SS16224 | S23.TIT16224 | S23.SS16225 | S23.TIT16225 | S23.SS16226 | S23.TIT16226 | S23.SS16227 | S23.TIT16227 | S23.SS16228 | S23.TIT16228 | S23.SS16906 | S23.TIT16906 |
26.0 CM (CANNULATED) | S23.SS02567 | S23.TIT02567 | S23.SS02575 | S23.TIT02575 | S23.SS02583 | S23.TIT02583 | S23.SS02591-1 | S23.TIT02591-1 | S23.SS02599 | S23.TIT02599 | S23.SS16907 | S23.TIT16907 |
28.0 CM (CANNULATED) | S23.SS02568 | S23.TIT02568 | S23.SS02576 | S23.TIT02576 | S23.SS02584 | S23.TIT02584 | S23.SS02592 | S23.TIT02592 | S23.SS02600 | S23.TIT02600 | S23.SS16908 | S23.TIT16908 |
30.0 CM (CANNULATED) | S23.SS02569 | S23.TIT02569 | S23.SS02577 | S23.TIT02577 | S23.SS02585 | S23.TIT02585 | S23.SS02593 | S23.TIT02593 | S23.SS02601 | S23.TIT02601 | S23.SS16909 | S23.TIT16909 |
32.0 CM (CANNULATED) | S23.SS02570 | S23.TIT02570 | S23.SS02578 | S23.TIT02578 | S23.SS02586 | S23.TIT02586 | S23.SS02594 | S23.TIT02594 | S23.SS02602 | S23.TIT02602 | S23.SS16910 | S23.TIT16910 |
34.0 CM (CANNULATED) | S23.SS02571 | S23.TIT02571 | S23.SS02579 | S23.TIT02579 | S23.SS02587 | S23.TIT02587 | S23.SS02595 | S23.TIT02595 | S23.SS02603 | S23.TIT02603 | S23.SS16911 | S23.TIT16911 |
36.0 CM (CANNULATED) | S23.SS02572 | S23.TIT02572 | S23.SS02580 | S23.TIT02580 | S23.SS02588 | S23.TIT02588 | S23.SS02596 | S23.TIT02596 | S23.SS02604 | S23.TIT02604 | S23.SS16912 | S23.TIT16912 |
38.0 CM (CANNULATED) | S23.SS02573 | S23.TIT02573 | S23.SS02581 | S23.TIT02581 | S23.SS02589 | S23.TIT02589 | S23.SS02597 | S23.TIT02597 | S23.SS02605 | S23.TIT02605 | S23.SS16913 | S23.TIT16913 |
40.0 CM (CANNULATED) | S23.SS02574 | S23.TIT02574 | S23.SS02582 | S23.TIT02582 | S23.SS02590 | S23.TIT02590 | S23.SS02598 | S23.TIT02598 | S23.SS02606 | S23.TIT02606 | S23.SS16914 | S23.TIT16914 |
42.0 CM (CANNULATED) | S23.SS30372 | S23.TIT30372 | S23.SS19565 | S23.TIT19565 | S23.SS02591 | S23.TIT02591 | S23.SS30413 | S23.TIT30413 | S23.SS19564 | S23.TIT19564 | S23.SS16915 | S23.TIT16915 |
44.0 CM (CANNULATED) | S23.SS30373 | S23.TIT30373 | S23.SS19566 | S23.TIT19566 | S23.SS02590-1 | S23.TIT02590-1 | S23.SS30414 | S23.TIT30414 | S23.SS30431 | S23.TIT30431 | S23.SS16916 | S23.TIT16916 |
46.0 CM (CANNULATED) | S23.SS30374 | S23.TIT30374 | S23.SS19567 | S23.TIT19567 | S23.SS30398 | S23.TIT30398 | S23.SS30415 | S23.TIT30415 | S23.SS30432 | S23.TIT30432 | S23.SS16917 | S23.TIT16917 |
48.0 CM (CANNULATED) | S23.SS30375 | S23.TIT30375 | S23.SS19568 | S23.TIT19568 | S23.SS30399 | S23.TIT30399 | S23.SS30416 | S23.TIT30416 | S23.SS30433 | S23.TIT30433 | S23.SS16918 | S23.TIT16918 |
50.0 CM (CANNULATED) | S23.SS30376 | S23.TIT30376 | S23.SS19569 | S23.TIT19569 | S23.SS30400 | S23.TIT30400 | S23.SS30417 | S23.TIT30417 | S23.SS30434 | S23.TIT30434 | S23.SS16919 | S23.TIT16919 |
55.0 CM (CANNULATED) | S23.SS30377 | S23.TIT30377 | S23.SS19570 | S23.TIT19570 | S23.SS30401 | S23.TIT30401 | S23.SS30418 | S23.TIT30418 | S23.SS30435 | S23.TIT30435 | S23.SS16920 | S23.TIT16920 |
60 .0CM (CANNULATED) | S23.SS30378 | S23.TIT30378 | S23.SS19571 | S23.TIT19571 | S23.SS30402 | S23.TIT30402 | S23.SS30419 | S23.TIT30419 | S23.SS30436 | S23.TIT30436 | S23.SS16921 | S23.TIT16921 |
65.0 CM (CANNULATED) | S23.SS30379 | S23.TIT30379 | S23.SS19572 | S23.TIT19572 | S23.SS30403 | S23.TIT30403 | S23.SS30420 | S23.TIT30420 | S23.SS30437 | S23.TIT30437 | S23.SS16922 | S23.TIT16922 |
70.0 CM (CANNULATED) | S23.SS30380 | S23.TIT30380 | S23.SS19573 | S23.TIT19573 | S23.SS30404 | S23.TIT30404 | S23.SS30421 | S23.TIT30421 | S23.SS30438 | S23.TIT30438 | S23.SS16923 | S23.TIT16923 |
75.0 CM (CANNULATED) | S23.SS30381 | S23.TIT30381 | S23.SS19574 | S23.TIT19574 | S23.SS30405 | S23.TIT30405 | S23.SS30422 | S23.TIT30422 | S23.SS30439 | S23.TIT30439 | S23.SS16924 | S23.TIT16924 |
80.0 CM (CANNULATED) | S23.SS30382 | S23.TIT30382 | S23.SS19575 | S23.TIT19575 | S23.SS30406 | S23.TIT30406 | S23.SS30423 | S23.TIT30423 | S23.SS30440 | S23.TIT30440 | S23.SS16925 | S23.TIT16925 |
20.0 CM (SOLID) | S23.SS21798 | S23.TIT21798 | S23.SS21810 | S23.TIT21810 | S23.SS21824 | S23.TIT21824 | S23.SS21839 | S23.TIT21839 | S23.SS21854 | S23.TIT21854 | S23.SS21869 | S23.TIT21869 |
22.0 CM (SOLID) | S23.SS21799 | S23.TIT21799 | S23.SS21811 | S23.TIT21811 | S23.SS21825 | S23.TIT21825 | S23.SS21840 | S23.TIT21840 | S23.SS21855 | S23.TIT21855 | S23.SS21870 | S23.TIT21870 |
24.0 CM (SOLID) | S23.SS21800 | S23.TIT21800 | S23.SS21812 | S23.TIT21812 | S23.SS21826 | S23.TIT21826 | S23.SS21841 | S23.TIT21841 | S23.SS21856 | S23.TIT21856 | S23.SS21871 | S23.TIT21871 |
26.0 CM (SOLID) | S23.SS21801 | S23.TIT21801 | S23.SS21813 | S23.TIT21813 | S23.SS21827 | S23.TIT21827 | S23.SS21842 | S23.TIT21842 | S23.SS21857 | S23.TIT21857 | S23.SS21872 | S23.TIT21872 |
28.0 CM (SOLID) | S23.SS21802 | S23.TIT21802 | S23.SS21814 | S23.TIT21814 | S23.SS21828 | S23.TIT21828 | S23.SS21843 | S23.TIT21843 | S23.SS21858 | S23.TIT21858 | S23.SS21873 | S23.TIT21873 |
30.0 CM (SOLID) | S23.SS21803 | S23.TIT21803 | S23.SS21815 | S23.TIT21815 | S23.SS21829 | S23.TIT21829 | S23.SS21844 | S23.TIT21844 | S23.SS21859 | S23.TIT21859 | S23.SS21874 | S23.TIT21874 |
32.0 CM (SOLID) | S23.SS21804 | S23.TIT21804 | S23.SS21816 | S23.TIT21816 | S23.SS21830 | S23.TIT21830 | S23.SS21845 | S23.TIT21845 | S23.SS21860 | S23.TIT21860 | S23.SS21875 | S23.TIT21875 |
34.0 CM (SOLID) | S23.SS21805 | S23.TIT21805 | S23.SS21817 | S23.TIT21817 | S23.SS21831 | S23.TIT21831 | S23.SS21846 | S23.TIT21846 | S23.SS21861 | S23.TIT21861 | S23.SS21876 | S23.TIT21876 |
36.0 CM (SOLID) | S23.SS21806 | S23.TIT21806 | S23.SS21818 | S23.TIT21818 | S23.SS21832 | S23.TIT21832 | S23.SS21847 | S23.TIT21847 | S23.SS21862 | S23.TIT21862 | S23.SS21877 | S23.TIT21877 |
38.0 CM (SOLID) | S23.SS21807 | S23.TIT21807 | S23.SS21819 | S23.TIT21819 | S23.SS21833 | S23.TIT21833 | S23.SS21848 | S23.TIT21848 | S23.SS21863 | S23.TIT21863 | S23.SS21878 | S23.TIT21878 |
40.0 CM (SOLID) | S23.SS21808 | S23.TIT21808 | S23.SS21820 | S23.TIT21820 | S23.SS21834 | S23.TIT21834 | S23.SS21849 | S23.TIT21849 | S23.SS21864 | S23.TIT21864 | S23.SS21879 | S23.TIT21879 |
42.0 CM (SOLID) | S23.SS21809 | S23.TIT21809 | S23.SS21821 | S23.TIT21821 | S23.SS21835 | S23.TIT21835 | S23.SS21850 | S23.TIT21850 | S23.SS21865 | S23.TIT21865 | S23.SS21880 | S23.TIT21880 |
44.0 CM (SOLID) | S23.SS30451 | S23.TIT30451 | S23.SS21822 | S23.TIT21822 | S23.SS21836 | S23.TIT21836 | S23.SS21851 | S23.TIT21851 | S23.SS21866 | S23.TIT21866 | S23.SS21881 | S23.TIT21881 |
46.0 CM (SOLID) | S23.SS30452 | S23.TIT30452 | S23.SS30466 | S23.TIT30466 | S23.SS21837 | S23.TIT21837 | S23.SS21852 | S23.TIT21852 | S23.SS21867 | S23.TIT21867 | S23.SS21882 | S23.TIT21882 |
48.0 CM (SOLID) | S23.SS30453 | S23.TIT30453 | S23.SS30467 | S23.TIT30467 | S23.SS21838 | S23.TIT21838 | S23.SS21853 | S23.TIT21853 | S23.SS21868 | S23.TIT21868 | S23.SS21883 | S23.TIT21883 |
50.0 CM (SOLID) | S23.SS30454 | S23.TIT30454 | S23.SS30468 | S23.TIT30468 | S23.SS30479 | S23.TIT30479 | S23.SS30491 | S23.TIT30491 | S23.SS30504 | S23.TIT30504 | S23.SS21884 | S23.TIT21884 |
50.0 CM (SOLID) | S23.SS30455 | S23.TIT30455 | S23.SS30469 | S23.TIT30469 | S23.SS30480 | S23.TIT30480 | S23.SS30492 | S23.TIT30492 | S23.SS30505 | S23.TIT30505 | S23.SS21885 | S23.TIT21885 |
60.0 CM (SOLID) | S23.SS30456 | S23.TIT30456 | S23.SS30470 | S23.TIT30470 | S23.SS30481 | S23.TIT30481 | S23.SS30493 | S23.TIT30493 | S23.SS30506 | S23.TIT30506 | S23.SS21886 | S23.TIT21886 |
65.0 CM (SOLID) | S23.SS30457 | S23.TIT30457 | S23.SS30471 | S23.TIT30471 | S23.SS30482 | S23.TIT30482 | S23.SS30494 | S23.TIT30494 | S23.SS30507 | S23.TIT30507 | S23.SS21887 | S23.TIT21887 |
70.0 CM (SOLID) | S23.SS30458 | S23.TIT30458 | S23.SS30472 | S23.TIT30472 | S23.SS30483 | S23.TIT30483 | S23.SS30495 | S23.TIT30495 | S23.SS30508 | S23.TIT30508 | S23.SS21888 | S23.TIT21888 |
75.0 CM (SOLID) | S23.SS30459 | S23.TIT30459 | S23.SS30473 | S23.TIT30473 | S23.SS30484 | S23.TIT30484 | S23.SS30496 | S23.TIT30496 | S23.SS30509 | S23.TIT30509 | S23.SS21889 | S23.TIT21889 |
80.0 CM (SOLID) | S23.SS30460 | S23.TIT30460 | S23.SS30474 | S23.TIT30474 | S23.SS30485 | S23.TIT30485 | S23.SS30497 | S23.TIT30497 | S23.SS30510 | S23.TIT30510 | S23.SS21890 | S23.TIT21890 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.